Property Attributes
- MLS#TB8536170
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Palm River / Progress Village
- NeighborhoodTOUCHSTONE PH 4
- Zip33619
- StyleFlorida
- Year Built2021
- Taxes$ 9686
- Price$ 464,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
POND VIEW • NO REAR NEIGHBORS • FIRST-FLOOR IN-LAW SUITE! Space, privacy, and a beautiful waterfront setting come together in this impressive 6-bedroom, 3-bath home with 2,614 sq. ft. of flexible living space. Imagine starting your mornings with peaceful pond views and ending the day relaxing under your backyard pergola with no rear neighbors behind you. The outdoor space provides a wonderful setting for entertaining, grilling, or simply unwinding while enjoying the view. Inside, the spacious open-concept layout offers plenty of room for everyday living and entertaining. A first-floor bedroom and full bath provide excellent flexibility for an in-law suite, guest accommodations, home office, or multigenerational living. Movie nights are ready to go with the included home theater setup featuring a TV, five ceiling speakers, subwoofer, and receiver. Even better, the home was recently appraised at $485,000, creating an opportunity for built-in value at the current asking price. Residents also enjoy resort-style community amenities, including a pool, clubhouse, playground, and walking paths. If you've been searching for a spacious Tampa home with 6 bedrooms, pond views, no rear neighbors, flexible first-floor living, and an entertainer-friendly backyard, this one deserves a closer look. Schedule your private showing and experience the view for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Bing-HB Elementary School | Giunta Middle-HB Middle School | Spoto High-HB High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $474,900 |
| 8/20/2026 | 2$464,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Public,Sprinkler Meter,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Ice Maker,Range,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 24 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities,Trash |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Florida |
| Security Features | Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Golf Carts OK,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | TOUCHSTONE PH 4 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on I-275 N, Take exit 45B for I-4 E, Take exit 1 toward Cruise Ships/21st St/22nd St, Take N 21st St, S 20th St,US-41 BUS S, Causeway Blvd and Turn right onto Camden Field Pkwy, Turn left onto Wild Senna Blvd, Turn right onto Samuel Ivy Dr |
| High School | Spoto High-HB |
| City | TAMPA |
| Association Name | Folio Association Management |
| Senior Community Y/N | false |
| MLS Area | 33619 - Tampa / Palm River / Progress Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4642 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bing-HB |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 9686 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Giunta Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536170 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3505 |
| Tax Lot | 24 |
| Virtual Tour | https://comeandsee.redletterdrones.io/7505-Samuel-Ivy-Dr/idx |
| Legal Description | TOUCHSTONE PHASE 4 LOT 24 BLOCK 22 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 24 |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 4642 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3084 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 10:12 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 10:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 10:12 PM UTC