Property Attributes
- MLS#TB8474475
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA HEIGHTS
- Zip33947
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 654
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
BACK ON THE MARKET Seller offers up to $10,000 toward buyer’s closing costs and/or rate buydown, subject to lender approval. Some photos have virtual staging. Welcome to this beautifully newly constructed 3-bedroom, 2-bath home with a private office and 2-car garage, located in desirable Rotonda Heights. Set on a peaceful lake inlet, this home offers scenic water views and the opportunity to enjoy Florida’s natural surroundings from your own backyard. The open floor plan is enhanced by 10-foot ceilings and abundant natural light, creating a bright and airy living space ideal for everyday living and entertaining. The spacious primary and secondary bedrooms provide comfort and flexibility, while the dedicated private office is perfect for working from home or additional living space. Step outside to the covered, screened, and tiled lanai—an ideal spot to relax and take in the tranquil water setting year-round. With its combination of indoor comfort and outdoor enjoyment, this home offers a relaxed Florida lifestyle in a well-established community close to beaches, golf, dining, and shopping.
| Price History | |
|---|---|
| 2/9/2026 | Listed $447,000 |
| 3/6/2026 | 2$437,000 |
| 3/19/2026 | Listed $435,000 |
| 3/23/2026 | Listed $434,000 |
| 4/5/2026 | 8$399,000 |
| 4/8/2026 | 3$389,000 |
| 6/6/2026 | 3$379,000 |
| 9/2/2026 | 1$375,000 |
| 9/12/2026 | 3$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Fiber Optics,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | RSF5 |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lagoon,Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA HEIGHTS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 41, turn west onto FL-776 (El Jobean Rd) and continue approximately 6 miles. Turn left onto Gasparilla Rd, drive about 1 mile, then turn right onto Kings Dr. Continue to 131 Kings Dr, which will be on your right. |
| City | ROTONDA WEST |
| Association Name | Barbara Thomas |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 654.8 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8474475 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 985 |
| Legal Description | RHT 000 0000 0985 ROTONDA HEIGHTS LT 985 561/865 4964/1457 3310530 |
| Water View | Lagoon,Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 9.58 |
| Water View Y/N | true |
| Flood Zone Code | X, AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 2566 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC