Property Attributes
- MLS#O6440466
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Colonial Town
- NeighborhoodPRIMROSE PARK
- Zip32803
- StyleFlorida
- Year Built1954
- Taxes$ 4963
- Price$ 438,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Location, location, location! Charming three bedroom home in the highly desirable MILK DISTRICT in Downtown Orlando. Home features beautiful TILE THROUGHOUT and no carpet! Expect to be impressed with newly UPDATED KITCHEN AND BATHS, open floor plan, STAINLESS STEEL APPLIANCES, and Separate En Suite that can be used as an IN-LAW SUITE, guests or potential income. Enjoy entertaining family and friends in a spacious backyard with large patio and privacy fence. Newer AC and hot water heater. Home is situated across from a large conservation area on a peaceful street with ample parking and NO HOA! Cherry Tree Park with gated playground is conveniently located just three blocks away. Location provides easy access to Lake Eola, Thornton Park, Downtown Orlando, Lake Underhill, Baldwin Park, shopping and restaurants. Highly desirable school district includes LAKE COMO K-8 and private institutions such as St. James Cathedral, Orlando Christian Prep, Lake Eola Charter School and Lake Highland Prep. 1-year HOME WARRANTY included. A must see!
| Price History | |
|---|---|
| 9/9/2026 | Listed $438,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1A/T/AN |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1954 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Public Boat Ramp,Dog Park,Park,Playground,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| Attached Garage | true |
| Subdivision Name | PRIMROSE PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Robinson St from Downtown Orlando Lake Eola, right on Primrose Dr, left on Primrose Ct, home on left. |
| City | ORLANDO |
| Body of Water | LAKE UNDERHILL |
| Senior Community Y/N | false |
| MLS Area | 32803 - Orlando/Colonial Town |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7989 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4963.4 |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440466 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 080 |
| Legal Description | PRIMROSE PARK T/74 LOT 8 BLK B |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 399 |
| ILS Under Air SQFT | 399 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Guest,Parking Pad |
| Lot Features | Conservation Area,Corner Lot,City Lot,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 7989 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 1809 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 10:12 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 10:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 10:12 PM UTC