Property Attributes
- MLS#O6399706
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 1 NBHD 2
- Zip34758
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3904
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
4-bedroom, 2-bath home in the highly desirable Poinciana Villages community! A split-bedroom floor plan welcomes you with a formal living/dining area and a spacious kitchen open to the family room — perfect for everyday living and entertaining. The primary suite offers a walk-in closet and en-suite bath with dual-sink vanity and walk-in shower, while three additional bedrooms share a well-appointed guest bath with a tub. Step outside to a generous backyard with plenty of room for lounging, dining, grilling, gardening, and more. Recent updates include fresh interior paint, brand-new carpet, a new water heater (2026), and a new roof (2023) — offering great peace of mind for the next owner. Ideally located minutes from public schools, community amenities, and Poinciana Towne Center's grocery and dining options. Enjoy all that the Association of Poinciana Villages has to offer, including parks and playgrounds, a fitness center, aquatic center, and resort-style pools.
| Elementary School | Middle School | High School |
|---|---|---|
| Koa Elementary Elementary School | Discovery Intermediate Middle School | Liberty High High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $275,000 |
| 9/18/2026 | 2$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Zoning | OPUD |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Fitness Center,Park,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA VILLAGE 1 NBHD 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Poinciana Pkwy, Turn left onto KOA St. Turn left onto Monterey Rd. Turn left onto Andora Ct. Destination will be on the right. |
| High School | Liberty High |
| City | KISSIMMEE |
| Association Name | FirstService Residential - Trish Moore |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7710 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Koa Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3904.33 |
| Middle/Junior High School | Discovery Intermediate |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/eba85205-d745-4853-8435-fcc4629099f4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Legal Description | POINCIANA V 1 NBD 2 PB 3 PG 18 BLK 1551 LOT 20 2/27/28 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7710 |
| Foundation Details | Slab |
| Building Area Total | 2172 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 10:12 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 10:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 10:12 PM UTC