Property Attributes
- MLS#O6331052
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Azalea Park/Park Manor
- NeighborhoodCHENEY HIGHLANDS
- Zip32807
- StyleSingle Family Residence
- Year Built1946
- Taxes$ 2190
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your new home! This 3-bedroom, 1-bathroom home was renovated in 2021 and features a 2021 roof, granite countertops, real wood soft-close cabinets, waterproof vinyl floors, double-pane windows, updated plumbing and electrical, new soffits, and much more. With 1,000 square feet of living space and an oversized lot with vegetation and fruit trees, this property is located in the highly desired East Orlando with NO HOA. Just 12 minutes from Downtown Orlando, 17 minutes from the Airport, 20 minutes from the theme parks, and within walking distance to shopping plazas and entertainment. The open floor plan includes living room, kitchen, and dining room combined, with independent bedrooms and a split floor plan for added privacy. The furniture is available for an additional $15,000. Seller financing available
| Elementary School | Middle School | High School |
|---|---|---|
| Forsyth Woods Elementary Elementary School | Union Park Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $340,000 |
| 1/3/2026 | 1$335,000 |
| 1/25/2026 | 2$329,900 |
| 5/28/2026 | 1$325,000 |
| 8/4/2026 | 3$315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | R-1 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Lighting,Roof,Water Heater,Windows |
| Subdivision Name | CHENEY HIGHLANDS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head north on 417, take exit 33A for FL-408 E toward Orlando/Titusville, keep left, merge onto FL-408 W. Use the right lane to take exit 16 for FL-551/Goldenrod Rd, turn right onto FL-551 N/S Goldenrod Rd, turn right onto Carolyn Ave. |
| High School | Colonial High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32807 - Orlando/Azalea Park/Park Manor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,VA Loan |
| Elementary School | Forsyth Woods Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2190 |
| Middle/Junior High School | Union Park Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 27 |
| Legal Description | CHENEY HIGHLANDS K/48 LOT 27 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Fencing | Chain Link,Wood |
| Parking Features | Driveway,Open,Parking Pad |
| Lot Features | In County,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Crawlspace |
| Building Area Total | 1122 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 9:28 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 9:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 9:28 PM UTC