Property Attributes
- MLS#G5117950
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK AT LAKE NONA
- Zip32827
- StyleMid-Century Modern
- Year Built2026
- Taxes$ 375
- Price$ 860,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2459
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Welcome to this beautifully designed WILMINGTON 4-bedroom, 4.5-bath single-family home in the heart of Laureate Park at Lake Nona. With 2,430 square feet of thoughtfully planned living space, this home offers comfort, versatility, and modern style in one of Orlando’s most vibrant communities. The first floor offers an open design concept with a spacious family room that flows into a cozy dining area, which creates a welcoming space for entertaining and everyday life. The first floor also features a full bedroom and bathroom, perfect for guests. The rear-load garage enhances curb appeal and keeps the exterior clean and modern. Upstairs includes the Primary suite, which includes a spacious walk-in closet, and two secondary bedrooms, each with a private bathroom. Located just minutes from Lake Nona’s top-rated schools, Medical City, and a variety of dining, shopping, and recreational options, this home combines thoughtful design with unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $860,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fiber Optics,Phone Available,Public,Sewer Available,Sewer Connected,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave |
| Zoning | RESIDENTIA |
| HOA Fee | 178.54 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Mid-Century Modern |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | LAUREATE PARK AT LAKE NONA |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | After heading south on Narcoossee Road from HWY 417, turn right onto Luminary Blvd and continue for about 1 mile. Then, make a left onto Pearson Ave. You'll find the Dream Finders Homes Laureate Park Sales Center just ahead on your right at 10186 Pearson Ave., Orlando FL 32827 |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Bryan Merced |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6059 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laureate Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 375 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Lake Nona Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5117950 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DREAM FINDERS HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1838 |
| Tax Lot | 44 |
| Legal Description | Laureate Park Parcel N-2 Phase 1 111/53 Lot 44 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 178.54 |
| Additional Rooms | Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Open Floorplan,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear |
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6059 |
| Foundation Details | Slab |
| Building Area Total | 3100 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | WILMINGTON |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC